Your Ad Here
 Powered by Max Banner Ads 

English Division Two Table


 Powered by Max Banner Ads 
Last updated: 22:26, February 10, 2012
Team P W D L Pts F A
1 Crawley Town 27 16 7 4 55 52 32
2 Cheltenham Town 28 17 4 7 55 44 28
3 Southend United 29 16 5 8 53 54 36
4 Swindon Town 27 16 4 7 52 45 21
5 Shrewsbury Town 27 15 6 6 51 41 25
6 Torquay United 28 14 8 6 50 42 32
7 Oxford United 28 11 10 7 43 39 28
8 Accrington Stanley 28 11 10 7 43 38 32
9 Burton Albion 28 11 9 8 42 41 42
10 Gillingham 27 12 5 10 41 47 39
11 Port Vale 28 12 5 11 41 45 39
12 Rotherham United 28 11 7 10 40 46 42
13 Crewe Alexandra 28 12 3 13 39 37 40
14 Morecambe 27 9 9 9 36 43 34
15 Bristol Rovers 28 9 6 13 33 36 49
16 Barnet 27 9 5 13 32 35 46
17 Aldershot 27 9 4 14 31 26 35
18 Macclesfield Town 28 8 6 14 30 26 34
19 Bradford City 27 6 9 12 27 32 38
20 Hereford United 28 6 8 14 26 27 45
21 Dagenham Redbridge 28 7 3 18 24 29 49
22 Plymouth Argyle 29 5 8 16 23 31 52
23 Northampton Town 28 5 6 17 21 33 57
Your Ad Here